









| Model | YG938E69 | YG1142E710 | YG1349E912 | YG1349EW86 | YG1349EW110 |
| Transportation length | 11900 | 13100 | 14600 | 14600 | 15400 |
| Transportation Width | 2550 | 2550 | 2950 | 2950 | 2950 |
| Transportation Height | 3650 | 4450 | 4500 | 4500 | 4500 |
| Maximum Length | 12100 | 13300 | 14600 | 14600 | 15400 |
| Maximum width | 2900 | 2950 | 3300 | 3300 | 3300 |
| Maximum height | 4060 | 4810 | 5300 | 5300 | 5700 |
| Tire configuration | Dual-axle installation | Triple-axle installation | Triple-axle installation | Triple-axle installation | Triple-axle installation |
| Jaw crusher | PE600x900 | PE750x1060 | PE900x1200 | PEW860 | PEW1100 |
| Maximum feed(mm) | 480 | 630 | 750 | 730 | 940 |
| Discharge port adjustment | 65-160 | 80-140 | 100-200 | 75-225 | 150-275 |
| Capacity(t/h) | 90-180 | 110-320 | 220-450 | 150-500 | 300-650 |
| Vibrating feeder | GZD960x3800 | GZD1100x4200 | GZD1300x4900 | GZD1300x4900 | GZD1300x4900 |
| Belt conveyor model | B800X8.5M | B1000x9m | B1200x9.5m | B1200x9.5m | B1200x9.5m |
| Side conveyor belt model | B450X3M | B500x3.5m | B650x4m | B650x4m | B650x4m |
| Generator set model | 160 | 200 | 220 | 250 | 300 |
| Iron remover model | RCYD(c)-8 | RCYD(c)-10 | RCYD(c)-12 | RCYD(c)-12 | RCYD(c)-12 |

