









| model | Overall dimensions (length x width x height) | Screw conveyor configuration |
| JLSNC30T | 3.5x3x4.5(m) | LSY219 |
| JLSNC50T | 6x3x4.5(m) | LSY219 |
| JLSNC60T | 7x3x4.5(m) | LSY219/273 |
| JLSNC80T | 10x3x4.5(m) | LSY219/273 |
| JLSNC100T | 12x3x4.5(m) | LSY219/273 |
| JLSNC150T | 7x3x4.5(m)(Double layer) | LSY325 |
| JLSNC200T | 12x3x4.5(m)(Double layer) | LSY325 |



